Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5392 |
Tax Invoice Date | November 25, 2019 |
Total Due Inc GST | $1,030.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Synology DiskStation DS1019+ 5-Bay 3.5" Diskless 4xGbE NAS (Tower) (SMB), Intel Atom Quad Core 2.4GHz,2GB RAM,4xUSB3,2x eSATA, Scalable.3 year Wty with credit card surcharge and freight |
$936.36 | 0.00% | $936.36 |
ExGST Sub Total | $936.36 |
GST | $93.64 |
Total Due Inc GST | $1,030.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173