1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5598 |
Tax Invoice Date | January 8, 2025 |
Total Due Inc GST | $-988.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Credit for return of Axis Cameras |
$-1,309.09 | 0% | $-1,309.09 |
1 | Blackmagic ATEM Mini Pro HDMI Live Stream Switcher | $410.91 | 0.00% | $410.91 |
ExGST Sub Total | $-898.18 |
GST | $-89.82 |
Total Due Inc GST | $-988.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173