Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5402 |
Tax Invoice Date | January 21, 2020 |
Total Due Inc GST | $858.65 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
5 | Plantronics Blackwire 3210 USB-A Headset, On-Ear Mono Headset, Wired |
$52.01 | 0% | $260.05 |
2 | Jabra Handset 450 - white |
$246.64 | 0% | $493.27 |
1 | Freight | $27.27 | 0.00% | $27.27 |
ExGST Sub Total | $780.59 |
GST | $78.06 |
Total Due Inc GST | $858.65 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173