Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5405 |
Tax Invoice Date | January 29, 2020 |
Total Due Inc GST | $7,743.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | 86" Maxhub X3 Standard Touchscreen Display with 3 year warranty |
$6,534.55 | 0% | $6,534.55 |
1 | Freight |
$223.64 | 0% | $223.64 |
1 | TiXX-MT1000 TIXX Heavy Duty Mobile Trolley, 100kg | $280.91 | 0.00% | $280.91 |
ExGST Sub Total | $7,039.09 |
GST | $703.91 |
Total Due Inc GST | $7,743.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173