Cancelled
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5420 |
| Tax Invoice Date | March 12, 2020 |
| Total Due Inc GST | $11,303.97 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 4 | Samsung Flip 2 55" Display WM55R |
$2,517.27 | 0% | $10,069.09 |
| 4 | VESA Flat Mount as per emails |
$43.63 | 0% | $174.52 |
| 1 | freight | $32.73 | 0.00% | $32.73 |
| ExGST Sub Total | $10,276.34 |
| GST | $1,027.63 |
| Total Due Inc GST | $11,303.97 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173