Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5437 |
Tax Invoice Date | May 19, 2020 |
Total Due Inc GST | $321.99 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | Reusable Document Carrier Sheet (for delicate/fragile document), A1 size, clear white |
$138.18 | 0% | $276.36 |
1 | freight | $16.36 | 0.00% | $16.36 |
ExGST Sub Total | $292.72 |
GST | $29.27 |
Total Due Inc GST | $321.99 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173