Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5455 |
Tax Invoice Date | October 21, 2020 |
Total Due Inc GST | $9,909.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Maxhub S86FA X3 Standard 86" UHD (4K) Touch Screen Display with Anti-Glare Glass and Narrow Bezel SERIAL NUMBER: 40200915900090 |
$6,937.18 | 0% | $6,937.18 |
1 | Maxhub MT41A Pluggable Computer, Intel Core i5, 8GB, 128GB SSD, Win 10 Enterprise SERIAL NUMBER: 2SD200807874XAG0058 |
$1,550.00 | 0% | $1,550.00 |
1 | Maxhub WT01 Wireless USB Mirroring Dongle (Compatible with X3 Standard Series) |
$172.00 | 0% | $172.00 |
1 | TiXX-MT1000 TIXX Heavy Duty Mobile Trolley, 100kg | $349.00 | 0.00% | $349.00 |
ExGST Sub Total | $9,008.18 |
GST | $900.82 |
Total Due Inc GST | $9,909.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173