Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5454 |
Tax Invoice Date | October 21, 2020 |
Total Due Inc GST | $8,135.49 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Synology RackStation RS3617RPxs 12-Bay 3.5" Diskless 4xGbE NAS (2U Rack),Intel Xeon D-1521,2.4GHz, 8GB DDR4 RAM, 2xUSB3, Expansion port x 2 - With SRS |
$4,499.09 | 0% | $4,499.09 |
1 | Synology Rail Kit RKS1317 (Sliding) for 1U, 2U and 3U NAS Systems |
$124.09 | 0% | $124.09 |
12 | Seagate IronWolf Pro NAS 4TB ST4000NE001 3.5" Internal SATA3 7200rpm 128MB Cache 6Gb/s 5 Year Wty |
$229.55 | 0% | $2,754.54 |
1 | freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $7,395.90 |
GST | $739.59 |
Total Due Inc GST | $8,135.49 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173