Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5469 |
Tax Invoice Date | March 4, 2021 |
Total Due Inc GST | $7,521.69 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | 75" Maxhub X3 Standard Touchscreen Display |
$4,636.36 | 0% | $4,636.36 |
1 | Maxhub PC Standard Series Module |
$1,540.91 | 0% | $1,540.91 |
1 | Maxhub Wireless USB Mirroring Dongle |
$182.00 | 0% | $182.00 |
1 | North Bayou AVA1800-70-1P Steel Mobile TV Cart, Black |
$213.63 | 0% | $213.63 |
1 | freight | $265.00 | 0.00% | $265.00 |
ExGST Sub Total | $6,837.90 |
GST | $683.79 |
Total Due Inc GST | $7,521.69 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173