Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5470 |
| Tax Invoice Date | March 5, 2021 |
| Total Due Inc GST | $907.03 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 5 | PLANTRONICS BLACKWIRE 3310, UC, MONO USB-A CORDED HEADSET -PROMO ENDS 26 JUN 21 Sydney Branch |
$50.14 | 0% | $250.70 |
| 5 | PLANTRONICS BLACKWIRE 3320, UC, STEREO USB-A CORDED HEADSET- PROMO ENDS 26 JUN 21 Sydney Branch |
$54.66 | 0% | $273.30 |
| 5 | PLANTRONICS BLACKWIRE 3320, UC, STEREO USB-A CORDED HEADSET- PROMO ENDS 26 JUN 21 Canberra Branch |
$54.66 | 0% | $273.30 |
| 1 | freight | $27.27 | 0.00% | $27.27 |
| ExGST Sub Total | $824.57 |
| GST | $82.46 |
| Total Due Inc GST | $907.03 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173