Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5473 |
Tax Invoice Date | April 29, 2021 |
Total Due Inc GST | $222.60 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | PLANTRONICS VOYAGER 5200 UC OVER THE EAR BT W/CHARGE CASE & DONGLE - PROMO ENDS 26 JUN 21 Delivery - Barton Branch |
$188.73 | 0% | $188.73 |
1 | freight | $13.63 | 0.00% | $13.63 |
ExGST Sub Total | $202.36 |
GST | $20.24 |
Total Due Inc GST | $222.60 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173