Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5482 |
Tax Invoice Date | August 11, 2021 |
Total Due Inc GST | $14,616.29 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Synology RackStation RS3621RPXS 12-Bay 3.5" Diskless 4xGbE NAS ,Intel Xeon D-1531,2.2GHz, 8GB DDR4 RAM, 2xUSB3.2, Synology Compatible drives only. |
$5,325.00 | 0% | $5,325.00 |
1 | Synology E10M20-T1 - M.2 SSD & 10GbE Combo Adapter - 5 year Warranty - Select Models only |
$420.00 | 0% | $420.00 |
1 | Synology RAM - D4EC-2666-8G - DDR4 ECC unbuffered DIMM |
$295.00 | 0% | $295.00 |
1 | Synology Rail Kit RKS1317 (Sliding) for 1U, 2U and 3U NAS Systems |
$125.00 | 0% | $125.00 |
1 | PowerShield Commander RT 2000VA / 1800W Line Interactive, Pure Sine Wave Rack / Tower UPS with AVR. Extendable & hot swap batteries, IEC & AUS Plugs |
$885.54 | 0% | $885.54 |
12 | Synology -Enterprise Storage for Synology systems,3.5" SATA Hard drive, HAT5300 , 8TB,5 yr Wty |
$514.00 | 0% | $6,168.00 |
1 | freight | $69.00 | 0.00% | $69.00 |
ExGST Sub Total | $13,287.54 |
GST | $1,328.75 |
Total Due Inc GST | $14,616.29 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173