Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5475 |
| Tax Invoice Date | June 15, 2021 |
| Total Due Inc GST | $426.60 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Qnap TR-004 |
$361.82 | 0% | $361.82 |
| 1 | freight | $26.00 | 0.00% | $26.00 |
| ExGST Sub Total | $387.82 |
| GST | $38.78 |
| Total Due Inc GST | $426.60 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173