Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5477 |
| Tax Invoice Date | June 23, 2021 |
| Total Due Inc GST | $457.37 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | STORAGECRAFT SHADOWPROTECT SPXSERVER WINDOWS-VIRTUAL 1PK | $415.79 | 0.00% | $415.79 |
| ExGST Sub Total | $415.79 |
| GST | $41.58 |
| Total Due Inc GST | $457.37 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173