Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5478 |
Tax Invoice Date | July 19, 2021 |
Total Due Inc GST | $5,198.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | NEC PA803UG Projector |
$3,981.82 | 0% | $3,981.82 |
1 | NEC PA Series Middle Zoom Lens - 1.5-3.02:1 |
$725.45 | 0% | $725.45 |
1 | freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $4,725.45 |
GST | $472.55 |
Total Due Inc GST | $5,198.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173