Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5532 |
| Tax Invoice Date | August 21, 2023 |
| Total Due Inc GST | $-0.01 |
408 Skipton Street
REDAN Victoria 3350
0353326557
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | ACCELTEX UNIVERSAL AP L BRACKET WALL MOUNT WITH COVER V2 |
$164.55 | 0% | $164.55 |
| 1 | freight |
$16.37 | 0% | $16.37 |
| 1 | paypal surcharge 2.6% | $4.70 | 0.00% | $4.70 |
| ExGST Sub Total | $185.61 |
| GST | $18.56 |
| Paid | -$204.18 |
| Total Due Inc GST | $-0.01 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173