Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5490 |
| Tax Invoice Date | December 4, 2021 |
| Total Due Inc GST | $0.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 2 | AvediaStream c1103 chassis, 3-slot, Australian power cord |
$895.45 | 0% | $1,790.91 |
| 1 | freight |
$75.00 | 0% | $75.00 |
| 1 | Paypal surcharge - 3% | $55.98 | 0.00% | $55.98 |
| ExGST Sub Total | $1,921.89 |
| GST | $192.19 |
| Paid | -$2,114.08 |
| Total Due Inc GST | $0.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173