Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5495 |
Tax Invoice Date | May 30, 2022 |
Total Due Inc GST | $0.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | Kingston DDR4 16GB 3200Mhz Non-ECC Memory RAM SODIMM for Laptops/AIO/Mini/Tiny (#KCP432SD8/16/KCP432SS8/16) |
$100.73 | 0% | $201.45 |
1 | Leadtek Quadro RTXA2000 Work Station Graphic Card PCIE 12GB GDDR6 |
$1,014.55 | 0% | $1,014.55 |
1 | GIGABYTE 2TB AORUS GEN4 7000s NVMe M.2 PCIe4 SSD, R 7000MB/s W 5500MB/s CARBON + HS 5YR |
$412.27 | 0% | $412.27 |
1 | freight |
$18.18 | 0% | $18.18 |
1 | paypal surcharge 3% | $49.39 | 0.00% | $49.39 |
ExGST Sub Total | $1,695.84 |
GST | $169.58 |
Paid | -$1,865.42 |
Total Due Inc GST | $0.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173