Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5503 |
Tax Invoice Date | September 21, 2022 |
Total Due Inc GST | $1,249.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Fisher and Paykel DD60SAX9 - due late October | $1,135.45 | 0.00% | $1,135.45 |
ExGST Sub Total | $1,135.45 |
GST | $113.55 |
Total Due Inc GST | $1,249.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173