Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5504 |
| Tax Invoice Date | September 21, 2022 |
| Total Due Inc GST | $1,107.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 3 | Panasonic PT-EW640E Data Projector Original Lamps With Generic Housing | $335.45 | 0.00% | $1,006.36 |
| ExGST Sub Total | $1,006.36 |
| GST | $100.64 |
| Total Due Inc GST | $1,107.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173