Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5505 |
| Tax Invoice Date | September 27, 2022 |
| Total Due Inc GST | $1,324.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Fisher and Paykel DD60SCW9 Dishdrawer Dishwasher - Due mid October | $1,203.64 | 0.00% | $1,203.64 |
| ExGST Sub Total | $1,203.64 |
| GST | $120.36 |
| Total Due Inc GST | $1,324.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173