Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5506 |
Order Number | PO#7888272 |
Tax Invoice Date | September 29, 2022 |
Total Due Inc GST | $1,376.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | EPSON ELPLM08 Middle Throw Lens |
$616.36 | 0% | $1,232.73 |
1 | freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $1,250.91 |
GST | $125.09 |
Total Due Inc GST | $1,376.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173