Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5508 |
Tax Invoice Date | November 3, 2022 |
Total Due Inc GST | $8,319.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Panasonic PT-MZ880W Projector WUXGA Solid Shine Laser LCD Projector, 8,000 ANSI Lumens, 3,000,000:1, 16:10, Powered Zoom Lens, White |
$7,544.55 | 0% | $7,544.55 |
1 | freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $7,562.73 |
GST | $756.27 |
Total Due Inc GST | $8,319.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173