Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5510 |
| Tax Invoice Date | November 11, 2022 |
| Total Due Inc GST | $2,185.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 5 | Synology Dual-Port 10GbE Adapter E10G21-F2 |
$393.64 | 0% | $1,968.18 |
| 1 | freight | $18.18 | 0.00% | $18.18 |
| ExGST Sub Total | $1,986.36 |
| GST | $198.64 |
| Total Due Inc GST | $2,185.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173