Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5513 |
Tax Invoice Date | February 16, 2023 |
Total Due Inc GST | $4,325.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Samsung WM65B Flip2 |
$2,754.55 | 0% | $2,754.55 |
1 | TV/AV Mobile Cart - VESA to 600x400 - Displays to 70kg - Cable Management - Small Footprint - Black |
$550.91 | 0% | $550.91 |
1 | rotational mount | $626.36 | 0.00% | $626.36 |
ExGST Sub Total | $3,931.82 |
GST | $393.18 |
Total Due Inc GST | $4,325.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173