Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5523 |
Tax Invoice Date | May 4, 2023 |
Total Due Inc GST | $14,825.48 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Synology RS3621RPXS NAS |
$5,090.00 | 0% | $5,090.00 |
1 | Synology Rail Kit RKS-02 (Sliding) for 1U, 2U and 3U NAS Systems ( Replaces RKS1317 ) |
$124.09 | 0% | $124.09 |
4 | Synology RAM D4EC-2666-16G - DDR4-2666 ECC unbuffered DIMM |
$504.55 | 0% | $2,018.18 |
1 | Synology E10G18-T2 Ethernet Adapter, 10 Gigabit, Dual RJ45 connector 5 year Warranty |
$352.72 | 0% | $352.72 |
12 | Seagate SkyHawk Surveillance AI Internal 12TB 3.5" SATA Drive - ST12000VE001 |
$489.55 | 0% | $5,874.54 |
1 | Freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $13,477.71 |
GST | $1,347.77 |
Total Due Inc GST | $14,825.48 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173