Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5524 |
| Order Number | P022053 |
| Tax Invoice Date | May 10, 2023 |
| Total Due Inc GST | $2,117.90 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Lumens PS753 document camera |
$1,886.36 | 0% | $1,886.36 |
| 1 | freight | $39.00 | 0.00% | $39.00 |
| ExGST Sub Total | $1,925.36 |
| GST | $192.54 |
| Total Due Inc GST | $2,117.90 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173