Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5301 |
| Tax Invoice Date | March 27, 2019 |
| Total Due Inc GST | $7,545.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 15 | Philips 258B6QUEB IPS 2560x1440, USB-C/DP/DVI/VGA, H/ADJ, PIVOT, VESA FREE DELIVERY |
$457.27 | 0.00% | $6,859.09 |
| ExGST Sub Total | $6,859.09 |
| GST | $685.91 |
| Total Due Inc GST | $7,545.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173