Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5556 |
Order Number | sanjay |
Tax Invoice Date | December 4, 2023 |
Total Due Inc GST | $42.28 |
26 Tomago Street
Aspley Queensland 4034
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | 1.8% Surcharge on projector screen value of $2349inc | $38.44 | 0.00% | $38.44 |
ExGST Sub Total | $38.44 |
GST | $3.84 |
Total Due Inc GST | $42.28 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173