Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5309 |
| Tax Invoice Date | April 23, 2019 |
| Total Due Inc GST | $812.80 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Brother MFC-L5755DW Wireless Mono Laser MFC Printer |
$542.27 | 0% | $542.27 |
| 1 | 250 sheet paper tray |
$173.64 | 0% | $173.64 |
| 1 | Freight | $23.00 | 0.00% | $23.00 |
| ExGST Sub Total | $738.91 |
| GST | $73.89 |
| Total Due Inc GST | $812.80 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173