Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5319 |
| Tax Invoice Date | May 24, 2019 |
| Total Due Inc GST | $1,820.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Hitachi CPWU5500 Projector | $1,654.55 | 0.00% | $1,654.55 |
| ExGST Sub Total | $1,654.55 |
| GST | $165.45 |
| Total Due Inc GST | $1,820.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173