Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5298 |
Tax Invoice Date | March 8, 2019 |
Total Due Inc GST | $3,819.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | ASUS GX701GW I7-8750H,17.3" FH D IPS, 512GB SSD, 16GB RAM, RT X 2070-8GB, W10H, 1YR BUNDLED with Office 2019 Pro Plus AND Bitdefender Total Security |
$3,453.64 | 0% | $3,453.64 |
1 | Freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $3,471.82 |
GST | $347.18 |
Total Due Inc GST | $3,819.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173