Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5341 |
Tax Invoice Date | August 6, 2019 |
Total Due Inc GST | $20,401.60 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Dell R740 Server as per the above specifications |
$16,335.46 | 0% | $16,335.46 |
1 | Freight |
$35.45 | 0% | $35.45 |
2 | vSphere Standard 1CPU License, 1Y Subscription w/Dwngrd Rights, AUS | $1,088.00 | 0.00% | $2,176.00 |
ExGST Sub Total | $18,546.91 |
GST | $1,854.69 |
Total Due Inc GST | $20,401.60 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173