Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5290 |
| Tax Invoice Date | January 25, 2019 |
| Total Due Inc GST | $5,223.90 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | EIKI EK-350U Projector with Mount | $4,749.00 | 0.00% | $4,749.00 |
| ExGST Sub Total | $4,749.00 |
| GST | $474.90 |
| Total Due Inc GST | $5,223.90 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173