Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5346 |
Tax Invoice Date | August 15, 2019 |
Total Due Inc GST | $1,520.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | EIKI EK-110U Projector | $1,381.82 | 0.00% | $1,381.82 |
ExGST Sub Total | $1,381.82 |
GST | $138.18 |
Total Due Inc GST | $1,520.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173