Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5516 |
Tax Invoice Date | March 28, 2023 |
Total Due Inc GST | $700.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Epson ELPLM04 Second Hand Lens As Per The Pic In The Email | $636.36 | 0.00% | $636.36 |
ExGST Sub Total | $636.36 |
GST | $63.64 |
Total Due Inc GST | $700.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173