Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5299 |
| Order Number | PO#3067806 |
| Tax Invoice Date | March 12, 2019 |
| Total Due Inc GST | $639.48 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 4 | EPSON ELPLP60//V13H010L60 Original Projector Lamp with Housing | $145.34 | 0.00% | $581.35 |
| ExGST Sub Total | $581.35 |
| GST | $58.13 |
| Total Due Inc GST | $639.48 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173