Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5292 |
Order Number | PO022631-2 |
Tax Invoice Date | February 12, 2019 |
Total Due Inc GST | $1,940.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
5 | Epson TM-P20-559 - Bluetooth (IOS, Windows & Android) Mobile Thermal Receipt Printer 2" (58mm) (Power Supply included, no power cable) FREE FReight |
$352.73 | 0.00% | $1,763.64 |
ExGST Sub Total | $1,763.64 |
GST | $176.36 |
Total Due Inc GST | $1,940.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173