Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5304 |
Tax Invoice Date | March 29, 2019 |
Total Due Inc GST | $1,044.60 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Epson WorkForce DS-780N |
$931.45 | 0% | $931.45 |
1 | Freight | $18.19 | 0.00% | $18.19 |
ExGST Sub Total | $949.64 |
GST | $94.96 |
Total Due Inc GST | $1,044.60 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173