Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5422 |
| Tax Invoice Date | March 15, 2020 |
| Total Due Inc GST | $5,196.00 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 4 | Lenovo V15-IWL Notebook PC |
$1,170.91 | 0% | $4,683.64 |
| 1 | freight | $40.00 | 0.00% | $40.00 |
| ExGST Sub Total | $4,723.64 |
| GST | $472.36 |
| Total Due Inc GST | $5,196.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173