Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5287 |
Tax Invoice Date | January 18, 2019 |
Total Due Inc GST | $8,495.96 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | ZBOOK 17 17.3IN UHD (4K + DREAMCOLOR) E-2186M 32GB ECC (2X16) 1TB PCIE SSD+ 1TB HDD ODD WEBCAM (IR) WLAN P4200 (8GB) W10 PLUS 3-3-3 BUNDLED WITH BITDEFENDER TOTAL SECURITY 2019 + BAG |
$7,723.60 | 0.00% | $7,723.60 |
ExGST Sub Total | $7,723.60 |
GST | $772.36 |
Total Due Inc GST | $8,495.96 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173