Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5353 |
Tax Invoice Date | August 30, 2019 |
Total Due Inc GST | $1,336.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | Yard Master 2, 110" 16:9 Foldable Outdoor Front Projection Movie Screen |
$577.27 | 0% | $1,154.55 |
1 | Freight | $60.00 | 0.00% | $60.00 |
ExGST Sub Total | $1,214.55 |
GST | $121.45 |
Total Due Inc GST | $1,336.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173