Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5318 |
| Tax Invoice Date | May 24, 2019 |
| Total Due Inc GST | $1,823.76 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 3 | PACOM PAC-23LED-PNG 23 LED Monitor |
$532.73 | 0% | $1,598.18 |
| 1 | Freight |
$27.27 | 0% | $27.27 |
| 1 | Credit card surcharge and handling fee - 2% | $32.51 | 0.00% | $32.51 |
| ExGST Sub Total | $1,657.96 |
| GST | $165.80 |
| Total Due Inc GST | $1,823.76 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173