Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5450 |
Order Number | PO#36980 |
Tax Invoice Date | August 11, 2020 |
Total Due Inc GST | $178.99 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Panasonic Charger CF-19 Toughbook | $162.72 | 0.00% | $162.72 |
ExGST Sub Total | $162.72 |
GST | $16.27 |
Total Due Inc GST | $178.99 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173