Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5337 |
| Order Number | P18290 |
| Tax Invoice Date | July 24, 2019 |
| Total Due Inc GST | $2,283.01 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Panasonic FZ-A2 10.1" Android Tablet 4G 12 point GPS |
$2,061.82 | 0% | $2,061.82 |
| 1 | freight | $13.64 | 0.00% | $13.64 |
| ExGST Sub Total | $2,075.46 |
| GST | $207.55 |
| Total Due Inc GST | $2,283.01 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173