Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5275 |
Tax Invoice Date | December 12, 2018 |
Total Due Inc GST | $1,959.00 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Panasonic VZ580 - Install, 3LCD, 5000 Lumens, WUXGA, 2x HDMI / 2x VGA / VIDEO IN, LAN Control, 10W Speaker |
$1,762.73 | 0% | $1,762.73 |
1 | Freight | $18.18 | 0.00% | $18.18 |
ExGST Sub Total | $1,780.91 |
GST | $178.09 |
Total Due Inc GST | $1,959.00 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173