Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5282 |
Tax Invoice Date | January 9, 2019 |
Total Due Inc GST | $1,685.04 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
2 | ASUS X507UA I5-8250U, 15.6"HD, 1TB HDD, 8GB + TARGUS CARRY CASE |
$742.73 | 0% | $1,485.45 |
1 | Freight |
$16.36 | 0% | $16.36 |
1 | Credit card surcharge and handling fee - 2% | $30.04 | 0.00% | $30.04 |
ExGST Sub Total | $1,531.85 |
GST | $153.19 |
Total Due Inc GST | $1,685.04 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173