Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5280 |
| Tax Invoice Date | January 1, 2019 |
| Total Due Inc GST | $598.78 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 20 | Mini DisplayPort to DVI-D 1m Cable (M-M) |
$23.17 | 0% | $463.44 |
| 1 | GS105PE-10000S |
$62.73 | 0% | $62.73 |
| 1 | freight | $18.18 | 0.00% | $18.18 |
| ExGST Sub Total | $544.35 |
| GST | $54.43 |
| Total Due Inc GST | $598.78 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173