Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
Tax Invoice Number | INV-5418 |
Order Number | PO#60149 |
Tax Invoice Date | March 2, 2020 |
Total Due Inc GST | $4,981.10 |
Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
---|---|---|---|---|
1 | Samsung Flip 2 65" Eboard |
$3,817.27 | 0% | $3,817.27 |
1 | Atdec Telehook Floor TV Cart Heavy Duty |
$550.00 | 0% | $550.00 |
1 | Atdec Telehook Floor TV Cart Accessory Shelf |
$97.00 | 0% | $97.00 |
1 | freight for stand | $64.00 | 0.00% | $64.00 |
ExGST Sub Total | $4,528.27 |
GST | $452.83 |
Total Due Inc GST | $4,981.10 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173