Paid
1 Mary Street
Gawler East, SA 5118
sales@kickstartcomputers.com.au
| Tax Invoice Number | INV-5315 |
| Tax Invoice Date | May 14, 2019 |
| Total Due Inc GST | $4,328.88 |
| Hrs/Qty | Service | ExGST | Adjust | ExGST Sub Total |
|---|---|---|---|---|
| 1 | Samsung Flip with Stand |
$2,544.55 | 0% | $2,544.55 |
| 1 | Benq TH671ST Projector |
$1,313.64 | 0% | $1,313.64 |
| 1 | 2% credit card handling and processing fee | $77.16 | 0.00% | $77.16 |
| ExGST Sub Total | $3,935.35 |
| GST | $393.53 |
| Total Due Inc GST | $4,328.88 |
Account Name: Kickstart Computers
Bank: Westpac Branch: Hindmarsh SA
BSB: 035033
Acct# 191173